<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Speedshape. Leaders of the digital revolution.</title>
	<atom:link href="http://www.speedshape.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.speedshape.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 21:23:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Speedshape 2010 Digital Reel</title>
		<link>http://www.speedshape.com/2010/08/speedshape-2010-digital-reel/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=speedshape-2010-digital-reel</link>
		<comments>http://www.speedshape.com/2010/08/speedshape-2010-digital-reel/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 06:38:27 +0000</pubDate>
		<dc:creator>nelsdrums</dc:creator>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://www.speedshape.com/?p=1948</guid>
		<description><![CDATA[For taut drama, thrilling adventure, and sheer visual goodness, Hollywood has nothing on Birmingham and Venice. We pulled out all the stops with the Speedshape Digital reel, peppering it with thrilling car chases, high-flying jets, killer stunt driving, sultry women, and smoky burnouts&#8211;all painstakingly paired with some of the sharpest, cleanest, and most downright thrilling [...]]]></description>
			<content:encoded><![CDATA[<p>For taut drama, thrilling adventure, and sheer visual goodness, Hollywood has nothing on Birmingham and Venice. We pulled out all the stops with the Speedshape Digital reel, peppering it with thrilling car chases, high-flying jets, killer stunt driving, sultry women, and smoky burnouts&#8211;all painstakingly paired with some of the sharpest, cleanest, and most downright thrilling interactive and CG ever created.</p>
<p>When you’re done with your upcoming seizure, let’s talk. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedshape.com/2010/08/speedshape-2010-digital-reel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speedshape Venice Summer Party</title>
		<link>http://www.speedshape.com/2010/07/speedshape-venice-summer-party/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=speedshape-venice-summer-party</link>
		<comments>http://www.speedshape.com/2010/07/speedshape-venice-summer-party/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:05:37 +0000</pubDate>
		<dc:creator>nelsdrums</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[AICP]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[July 27]]></category>
		<category><![CDATA[Party]]></category>
		<category><![CDATA[Speedshape]]></category>
		<category><![CDATA[Speedshape Summer Party]]></category>
		<category><![CDATA[Venice]]></category>

		<guid isPermaLink="false">http://www.speedshape.com/?p=1910</guid>
		<description><![CDATA[Careful what you wish for. Around 5:00 pm, there was a flurry of email and IM activity at local agencies and production facilities. &#8220;Are you going to the Speedshape cocktail party?&#8221;, &#8220;Yeah, I&#8217;m going, are you?&#8221; And next thing we knew we were toasting with nearly 500 of our friends and colleagues – though we [...]]]></description>
			<content:encoded><![CDATA[<p>Careful what you wish for.</p>
<p>Around 5:00 pm, there was a flurry of email and IM activity at local agencies and production facilities. &#8220;Are you going to the Speedshape cocktail party?&#8221;, &#8220;Yeah, I&#8217;m going, are you?&#8221; And next thing we knew we were toasting with nearly 500 of our friends and colleagues – though we were only expecting about 250. I guess the pile of coins we tossed in fountains all those years finally paid off. Those who attended won&#8217;t soon forget the name Speedshape, and neither will the three exhausted valets.</p>
<p>Here are ninety photos of party people. There are a couple hundred more on the <a href="http://www.facebook.com/speedshape">Speedshape Facebook Page</a>. While you&#8217;re visiting, why not &#8220;Like&#8221; Speedshape? We&#8217;ll like you right back.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedshape.com/2010/07/speedshape-venice-summer-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speedshape 2010 Broadcast Reel</title>
		<link>http://www.speedshape.com/2010/07/speedshape-2010-broadcast-reel/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=speedshape-2010-broadcast-reel</link>
		<comments>http://www.speedshape.com/2010/07/speedshape-2010-broadcast-reel/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 00:30:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[CG]]></category>
		<category><![CDATA[CGI]]></category>
		<category><![CDATA[Montage]]></category>
		<category><![CDATA[Reel]]></category>
		<category><![CDATA[Speedshape]]></category>

		<guid isPermaLink="false">http://www.speedshape.com/?p=1899</guid>
		<description><![CDATA[It’s not how much killer work made it on our reel. It’s how much awesome stuff we had to cut out. When you’re forced to leave some of the most impressive CG work ever done on the cutting room floor, you know you’re doing things right. What did make it in was the absolute best [...]]]></description>
			<content:encoded><![CDATA[<p>It’s not how much killer work made it on our reel. It’s how much awesome stuff we had to cut out. </p>
<p>When you’re forced to leave some of the most impressive CG work ever done on the cutting room floor, you know you’re doing things right. What did make it in was the absolute best of Speedshape: car chases, cult star Norman Reedus, high-flying jets, killer stunt driving, sultry women, and smoky burnouts&#8211;all painstakingly paired with some of the sharpest, cleanest, and most downright thrilling CG ever created.</p>
<p>If you come away impressed, keep this in mind: some of this won’t even make our next reel. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedshape.com/2010/07/speedshape-2010-broadcast-reel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speedmedia</title>
		<link>http://www.speedshape.com/2010/04/speedmedia/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=speedmedia</link>
		<comments>http://www.speedshape.com/2010/04/speedmedia/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 20:10:50 +0000</pubDate>
		<dc:creator>nelsdrums</dc:creator>
				<category><![CDATA[Speedmedia]]></category>
		<category><![CDATA[Adam Buchanan]]></category>
		<category><![CDATA[Aflac]]></category>
		<category><![CDATA[Alliance for Climate Protection]]></category>
		<category><![CDATA[Buffalo Wild Wings]]></category>
		<category><![CDATA[Burger King]]></category>
		<category><![CDATA[Connie Norman]]></category>
		<category><![CDATA[Crispin Porter Bogusky]]></category>
		<category><![CDATA[Dollars 4 Gold]]></category>
		<category><![CDATA[Domino's]]></category>
		<category><![CDATA[e*Trade]]></category>
		<category><![CDATA[Ford Flex]]></category>
		<category><![CDATA[GMC]]></category>
		<category><![CDATA[Hulu.com]]></category>
		<category><![CDATA[iCAN Benefit]]></category>
		<category><![CDATA[Jamie Mersola]]></category>
		<category><![CDATA[Kenny Francis]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Nicholas Alexander]]></category>
		<category><![CDATA[Old Mutual Bank]]></category>
		<category><![CDATA[Old Navy]]></category>
		<category><![CDATA[Quaker State]]></category>
		<category><![CDATA[Smokey Bear]]></category>
		<category><![CDATA[Speedmedia USA]]></category>
		<category><![CDATA[Tecate]]></category>
		<category><![CDATA[Volkswagen]]></category>

		<guid isPermaLink="false">http://dev.speedshape.com.s9093.gridserver.com/?p=1145</guid>
		<description><![CDATA[There’s only one game in town when it comes to post production, distribution, and asset management. You were thinking Speedmedia, right? Well, maybe not, but you should be. Because we’re not just offering a choice in an industry where little exists, we’re offering a far better choice. A more cost-effective choice. A choice with responsive, [...]]]></description>
			<content:encoded><![CDATA[<p>There’s only one game in town when it comes to post production, distribution, and asset management.</p>
<p>You were thinking Speedmedia, right? Well, maybe not, but you should be. Because we’re not just offering a choice in an industry where little exists, we’re offering a far better choice.</p>
<p>A more cost-effective choice. A choice with responsive, agreeable customer service. A choice that offers faster turnaround. Most important of all, a choice that genuinely appreciates your business, and will bend over backward to prove it.</p>
<p>We’re not out to corner the market in post production, distribution, and asset management. But we might just have a monopoly on doing it the right way.</p>
<p>Speedmedia. Not the biggest. Just the best.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedshape.com/2010/04/speedmedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Mustang 5.0 &amp; V6 Engine Demos</title>
		<link>http://www.speedshape.com/2010/04/ford-mustang-5-0-v6-engine-demos/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ford-mustang-5-0-v6-engine-demos</link>
		<comments>http://www.speedshape.com/2010/04/ford-mustang-5-0-v6-engine-demos/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 18:11:32 +0000</pubDate>
		<dc:creator>nelsdrums</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[5.0]]></category>
		<category><![CDATA[Andrew Ayrault]]></category>
		<category><![CDATA[CAD. Burnout. Performance Driving]]></category>
		<category><![CDATA[CG]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Internal Motor]]></category>
		<category><![CDATA[Jennifer Powers]]></category>
		<category><![CDATA[JWT]]></category>
		<category><![CDATA[mustang]]></category>
		<category><![CDATA[V6]]></category>

		<guid isPermaLink="false">http://www.speedshape.com/?p=1795</guid>
		<description><![CDATA[We’ve delivered a number of successful Mustang projects over the past few years, but our latest effort for Ford has been one of most satisfying. Team Detroit wanted to create two distinct web promos for the revolutionary new engines Ford had created for the new V6 and GT 5.0 Mustang, but they wanted them to [...]]]></description>
			<content:encoded><![CDATA[<p>We’ve delivered a number of successful Mustang projects over the past few years, but our latest effort for Ford has been one of most satisfying. Team Detroit wanted to create two distinct web promos for the revolutionary new engines Ford had created for the new V6 and GT 5.0 Mustang, but they wanted them to be as visually exciting as they were technically interesting. </p>
<p>So working from CAD data, we created a pair of riveting demos to show all the engineering features of the new powertrains, which were then interspersed with CG-driven driving footage, 360-degree burnouts, and traditional film footage. In addition, Team Detroit asked us to help direct the new exterior performance driving scenes and internal engine/oil scenes.   </p>
<p>When it comes to engine demos, Speedshape is one serious performance machine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedshape.com/2010/04/ford-mustang-5-0-v6-engine-demos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lexus &#8220;Dark Ride&#8221; Cinematic Trailer VFX</title>
		<link>http://www.speedshape.com/2010/04/lexus-dark-ride-cinematic-trailer-vfx/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=lexus-dark-ride-cinematic-trailer-vfx</link>
		<comments>http://www.speedshape.com/2010/04/lexus-dark-ride-cinematic-trailer-vfx/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 14:15:19 +0000</pubDate>
		<dc:creator>nelsdrums</dc:creator>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[3d cars]]></category>
		<category><![CDATA[3d tracking]]></category>
		<category><![CDATA[Ari McGarry]]></category>
		<category><![CDATA[automotive CG]]></category>
		<category><![CDATA[CG]]></category>
		<category><![CDATA[Claudio Miranda]]></category>
		<category><![CDATA[Connor Meechan]]></category>
		<category><![CDATA[CT 200h]]></category>
		<category><![CDATA[Daniel Bergmann]]></category>
		<category><![CDATA[Dark Ride]]></category>
		<category><![CDATA[James Brown]]></category>
		<category><![CDATA[Jennifer Dennis]]></category>
		<category><![CDATA[Jonas Hallberg]]></category>
		<category><![CDATA[Lexus]]></category>
		<category><![CDATA[Rob Nederhorst]]></category>
		<category><![CDATA[Skinny]]></category>
		<category><![CDATA[Skunk]]></category>
		<category><![CDATA[Speedshape]]></category>
		<category><![CDATA[Stink Digital]]></category>
		<category><![CDATA[VFX]]></category>

		<guid isPermaLink="false">http://www.speedshape.com/?p=1696</guid>
		<description><![CDATA[Do you ever wonder, in the intense heat of the moment, if you could keep it together and make the right choice under pressure? Skinny, Skunk/Stink Digital, and Speedshape did exactly that with every aspect of the Lexus CT200h “Dark Ride” cinematic interactive commercial, and as a result, movie and web audiences are going to [...]]]></description>
			<content:encoded><![CDATA[<p>Do you ever wonder, in the intense heat of the moment, if you could keep it together and make the right choice under pressure? Skinny, Skunk/Stink Digital, and Speedshape did exactly that with every aspect of the Lexus CT200h “Dark Ride” cinematic interactive commercial, and as a result, movie and web audiences are going to be joining actor Norman Reedus for a serious thrill ride.</p>
<p>Speedshape certainly made the right choice in joining forces with the ideal digital partners. It all started with Speedshape London winning the project, and then all of our offices jumped right in and started grinding. </p>
<p>Since there were no Lexus CT200h vehicles available for the shoot, CD Jonas Hallberg of the meteoric agency Skinny NYC asked us to replace the stand-in Toyota Matrix with a digital CT200h. Then, he paired us with director James Brown, Producer Ari McGarry and the rest of the highly-capable Skunk/Stink Digital production team to really make it shine.</p>
<p>Right out of the gate, we knew we had to make custom low light nighttime markers to create better tracking with the beautiful low-light photography by Claudio Miranda. Once captured, we used the 3D model provided by Lexus to seamlessly and transparently build the CT200h over the proxy Matrix. Then, to create the interactive user POV experience, we worked with Skunk/Stink to find the ideal lens and field of view to film the experience to perfection.</p>
<p>The project isn’t over yet, but there’s one thing we already know for sure: working with this crew turned out to be one of the best decisions we’ve ever made, and we can&#8217;t wait for you to be the navigator on 05-13-2010.</p>
<p><a href="http://www.youtube.com/watch?v=p0KhesoAZcI">View the &#8220;Dark Ride&#8221; trailer in HD on YouTube</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedshape.com/2010/04/lexus-dark-ride-cinematic-trailer-vfx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Nissan Juke Launch Site</title>
		<link>http://www.speedshape.com/2010/04/2011-nissan-juke-launch-site/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=2011-nissan-juke-launch-site</link>
		<comments>http://www.speedshape.com/2010/04/2011-nissan-juke-launch-site/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 19:08:40 +0000</pubDate>
		<dc:creator>nelsdrums</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[CG]]></category>
		<category><![CDATA[CGI]]></category>
		<category><![CDATA[Critical Mass]]></category>
		<category><![CDATA[demos]]></category>
		<category><![CDATA[Juke]]></category>
		<category><![CDATA[Nissan]]></category>

		<guid isPermaLink="false">http://www.speedshape.com/?p=1789</guid>
		<description><![CDATA[The Nissan Juke is making its mark thanks to an extraordinary balance of styling, adaptability, and performance. We used all of those traits as well when Critical Mass called us for our first job together. They wanted us to help out with the programming on the Juke site, and provide all the CG modeling for [...]]]></description>
			<content:encoded><![CDATA[<p>The Nissan Juke is making its mark thanks to an extraordinary balance of styling, adaptability, and performance. We used all of those traits as well when Critical Mass called us for our first job together. They wanted us to help out with the programming on the Juke site, and provide all the CG modeling for the Juke vehicle. </p>
<p>Critical Mass had done their homework, so they were ready with background comps for all the sections, and Creative Director Steve Rowcliffe worked with us to design the text, icons, and web functionality. </p>
<p>We set the virtual vehicle into the backgrounds, crafted feature close-ups, provided drive-outs, and finished up by doing all of the flash programming for the entire site. The result was a web site that engaged and informed, and we really enjoyed working with the folks at CM. </p>
<p>All in all, you might say we even achieved a Big Bang. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedshape.com/2010/04/2011-nissan-juke-launch-site/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>U by Kotex CG &amp; Flash Product Animations</title>
		<link>http://www.speedshape.com/2010/03/u-by-kotex-cg-product-animations/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=u-by-kotex-cg-product-animations</link>
		<comments>http://www.speedshape.com/2010/03/u-by-kotex-cg-product-animations/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 01:36:50 +0000</pubDate>
		<dc:creator>nelsdrums</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Amy Hodgins]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[CG Kotex]]></category>
		<category><![CDATA[CG Tampon]]></category>
		<category><![CDATA[Cinnamon Pritchard]]></category>
		<category><![CDATA[Conor Brady]]></category>
		<category><![CDATA[CPG]]></category>
		<category><![CDATA[J Walter Thompson]]></category>
		<category><![CDATA[JWT]]></category>
		<category><![CDATA[Kimberly Clarke]]></category>
		<category><![CDATA[Organic]]></category>
		<category><![CDATA[Sam Cannon]]></category>
		<category><![CDATA[U by Kotex]]></category>

		<guid isPermaLink="false">http://www.speedshape.com/?p=1793</guid>
		<description><![CDATA[JWT, Organic and Kimberly Clarke came up with a really smart idea: Instead of avoiding the issue of menstruation, they creating an open, frank discussion about feminine hygiene. Then, to bring this watershed thinking to life on the web, they made another wise decision: bringing us in. Working closely with the creative team, we completely [...]]]></description>
			<content:encoded><![CDATA[<p>JWT, Organic and Kimberly Clarke came up with a really smart idea: Instead of avoiding the issue of menstruation, they creating an open, frank discussion about feminine hygiene. </p>
<p>Then, to bring this watershed thinking to life on the web, they made another wise decision: bringing us in. Working closely with the creative team, we completely modeled the product and created high-resolution CG assets of the pads, tampons, and boxes. </p>
<p>We also helped to create compelling 360-degree spins to show off all the new features of the products, and since extreme close-ups were definitely on the menu, we made sure that the texture and detailing were perfect, and that the transition from CG to live action was seamless.</p>
<p>When it came to working to the Kotex project, our production cycles were totally in sync. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedshape.com/2010/03/u-by-kotex-cg-product-animations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doritos/Madden NFL &#8220;Change The Game&#8221; Intro VFX</title>
		<link>http://www.speedshape.com/2010/02/doritosmadden-nfl-change-the-game-intro-vfx/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=doritosmadden-nfl-change-the-game-intro-vfx</link>
		<comments>http://www.speedshape.com/2010/02/doritosmadden-nfl-change-the-game-intro-vfx/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 23:07:18 +0000</pubDate>
		<dc:creator>nelsdrums</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Change The Game]]></category>
		<category><![CDATA[Connor Meechan]]></category>
		<category><![CDATA[Doritos]]></category>
		<category><![CDATA[Goodby]]></category>
		<category><![CDATA[Goodby Silverstein & Partners]]></category>
		<category><![CDATA[Madden Cover Contest]]></category>
		<category><![CDATA[Madden NFL]]></category>
		<category><![CDATA[Nels Dielman]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Tool of North America]]></category>
		<category><![CDATA[VFX]]></category>
		<category><![CDATA[Visual Effects]]></category>

		<guid isPermaLink="false">http://www.speedshape.com/?p=1791</guid>
		<description><![CDATA[Imagine you’re sitting around your apartment when suddenly the TV turns on, it starts to snow, your carpet turns into grass, and three tough NFL players burst into the room. If you’re thinking nothing good can come of this, you definitely don’t work at Speedshape. Because when we got the chance to do a web [...]]]></description>
			<content:encoded><![CDATA[<p>Imagine you’re sitting around your apartment when suddenly the TV turns on, it starts to snow, your carpet turns into grass, and three tough NFL players burst into the room.</p>
<p>If you’re thinking nothing good can come of this, you definitely don’t work at Speedshape. Because when we got the chance to do a web intro for Doritos and the folks behind the Madden NFL games, we couldn’t imagine anything better. </p>
<p>Our clients already had the living room visual ready to go, and asked us to provide menacing players, a flurry of snow, a bed of grass, and a mouse-activated panoramic sweep of the room. By grabbing the screen prompt, users can see totally different vantage points at the moment the players burst into the room. In addition, if users linked the promo with their Facebook account, a picture from their photo album showed up in the frame on the virtual desk. </p>
<p>Next time you get the urge for some football, we suggest you go to the door and check the peephole first. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedshape.com/2010/02/doritosmadden-nfl-change-the-game-intro-vfx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acura Innovation Web Demos</title>
		<link>http://www.speedshape.com/2010/02/acura-innovation-web-demos/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=acura-innovation-web-demos</link>
		<comments>http://www.speedshape.com/2010/02/acura-innovation-web-demos/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 01:01:46 +0000</pubDate>
		<dc:creator>nelsdrums</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Acura]]></category>
		<category><![CDATA[Acura Innovation]]></category>
		<category><![CDATA[CG Acura]]></category>
		<category><![CDATA[Connor Meechan]]></category>
		<category><![CDATA[Elizabeth Goldstein]]></category>
		<category><![CDATA[Eric Goldstein]]></category>
		<category><![CDATA[Nels Dielman]]></category>
		<category><![CDATA[RP&]]></category>
		<category><![CDATA[RPA]]></category>
		<category><![CDATA[Ruben Postaer and Associates]]></category>
		<category><![CDATA[Vehicle Demos]]></category>

		<guid isPermaLink="false">http://www.speedshape.com/?p=1787</guid>
		<description><![CDATA[People tend to forget that Acura invented the Japanese luxury car market, but thanks to their constant quest for innovation, we never have. That’s why we were particularly pleased to be asked to help out with the web demos for their latest batch of amazing innovations. To ensure that our work matched the quality of [...]]]></description>
			<content:encoded><![CDATA[<p>People tend to forget that Acura invented the Japanese luxury car market, but thanks to their constant quest for innovation, we never have. That’s why we were particularly pleased to be asked to help out with the web demos for their latest batch of amazing innovations. </p>
<p>To ensure that our work matched the quality of the broadcast creative, we attended the live shoot and captured 3D scans and modeling data as well as high-resolution photographs. </p>
<p>Once it was all rendered and output, we used it to produce a total of nine demos, ranging from interior features to on-road handling and collision-avoidance technology. Looking at both motion and still visuals, we couldn’t be happier about how they turned out.</p>
<p>Speedshape and excellent CG. There we go being redundant again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedshape.com/2010/02/acura-innovation-web-demos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
